Main Content

101 CROSS BOW, HORSESHOE BAY, TX 78657

101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #1
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #2
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #3
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #4
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #5
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #6
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #7
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #8
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #9
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #10
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #11
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #12
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #13
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #14
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #15
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #16
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #17
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #18
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #19
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #20
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #21
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #22
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #23
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #24
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #25
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #26
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #27
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #28
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #29
Scroll Down For Property Details
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #1
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #2
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #3
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #4
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #5
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #6
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #7
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #8
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #9
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #10
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #11
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #12
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #13
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #14
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #15
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #16
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #17
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #18
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #19
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #20
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #21
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #22
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #23
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #24
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #25
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #26
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #27
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #28
101 Cross Bow, Horseshoe Bay, TX 78657 | Slideshow Image #29
Home » 101 CROSS BOW, HORSESHOE BAY, TX 78657
101 Cross Bow Horseshoe Bay, TX 78657
Listing #1967515
Listing Courtesy of Samuel Dunham, Macon Real Estate (512) 417-8009
  • Beds 4
  • Garage 1
  • Baths 4 | 2
  • SQFT 5,912
$2,795,000
  • Status Active
  • Year Built 2004
  • Property Type house

About This Property

This unique waterfront home sits on two lots and is located in the core area on Lake LBJ. A golf cart ride away from most amenities. The back patio faces east with outdoor grilling, dining, two TVs, a fire pit, and a putting green. The large fenced backyard, perfect for children and pets, has mature trees with a large gently terraced grassy lawn that meanders to the water. There's lots of fun to be had on the inside as well! In addition, this home also has a golf simulator/theater/X-Box room and a large dedicated workout room with all equipment conveying. Parking is no issue for all those family and guest that will come to visit you. The pull through driveway accommodates multiple cars. Inside is thoughtfully laid out for family and guests. The main bedroom and guest bedroom suit are on one side with open kitchen and living. A glass hallway connects to the "treehouse" which has two more bedrooms with en suite baths, a game room with projector TV, kitchenette and private laundry room. Whether you are at the lake or at home there's lots of fun to be had. Come and see all that Horseshoe Bay has to offer!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Samuel Dunham, Macon Real Estate (512) 417-8009
© 2026 LERA MLS. All rights reserved.
The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) Program of the LERA MLS. IDX information is provided exclusively for consumers' personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
LERA MLS data last updated at July 27, 2026, 8:17 PM CT
Real Estate IDX Powered by iHomefinder
Skip to content