Main Content

160 COOL ROCK, BOERNE, TX 78006

160 Cool Rock, Boerne, TX 78006 | Slideshow Image #1
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #2
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #3
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #4
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #5
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #6
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #7
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #8
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #9
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #10
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #11
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #12
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #13
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #14
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #15
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #16
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #17
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #18
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #19
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #20
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #21
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #22
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #23
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #24
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #25
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #26
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #27
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #28
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #29
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #30
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #31
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #32
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #33
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #34
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #35
Scroll Down For Property Details
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #1
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #2
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #3
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #4
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #5
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #6
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #7
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #8
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #9
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #10
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #11
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #12
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #13
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #14
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #15
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #16
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #17
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #18
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #19
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #20
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #21
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #22
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #23
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #24
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #25
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #26
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #27
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #28
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #29
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #30
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #31
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #32
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #33
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #34
160 Cool Rock, Boerne, TX 78006 | Slideshow Image #35
Home » 160 COOL ROCK, BOERNE, TX 78006
160 Cool Rock Boerne, TX 78006
Listing #1994685
Listing Courtesy of Suzanne Page, Phyllis Browning Company (210) 323-5578
  • Beds 4
  • Garage 3
  • Baths 3
  • SQFT 3,009
$800,000
  • Status Active
  • Year Built 2019
  • Property Type house

About This Property

BACKS UP TO GREENBELT & WALKING TRAIL. This beautifully designed single-story home in Esperanza was built in 2020 and backs up to a serene greenbelt and walking trails. Offering 3,009 square feet, this 4-bedroom, 3-bath home features a spacious game room, two dining areas, a wet bar, and stunning designer finishes throughout. Enjoy year-round entertaining with indoor and outdoor fireplaces, a covered patio, and an outdoor kitchen. Complete with a 3-car garage and an exceptional floor plan, this home perfectly blends luxury, comfort, and Hill Country living. Neighborhood amenities include a pool, lazy river, volleyball courts, 2 dog parks, a community center, gym, walking / biking trails, and more. Come see all this beautiful home has to offer!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Suzanne Page, Phyllis Browning Company (210) 323-5578
© 2026 LERA MLS. All rights reserved.
The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) Program of the LERA MLS. IDX information is provided exclusively for consumers' personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
LERA MLS data last updated at July 27, 2026, 8:17 PM CT
Real Estate IDX Powered by iHomefinder
Skip to content