Main Content

612 HIGH, COMFORT, TX 78013

612 High, Comfort, TX 78013 | Slideshow Image #1
612 High, Comfort, TX 78013 | Slideshow Image #2
612 High, Comfort, TX 78013 | Slideshow Image #3
612 High, Comfort, TX 78013 | Slideshow Image #4
612 High, Comfort, TX 78013 | Slideshow Image #5
612 High, Comfort, TX 78013 | Slideshow Image #6
612 High, Comfort, TX 78013 | Slideshow Image #7
612 High, Comfort, TX 78013 | Slideshow Image #8
612 High, Comfort, TX 78013 | Slideshow Image #9
612 High, Comfort, TX 78013 | Slideshow Image #10
612 High, Comfort, TX 78013 | Slideshow Image #11
612 High, Comfort, TX 78013 | Slideshow Image #12
612 High, Comfort, TX 78013 | Slideshow Image #13
612 High, Comfort, TX 78013 | Slideshow Image #14
612 High, Comfort, TX 78013 | Slideshow Image #15
612 High, Comfort, TX 78013 | Slideshow Image #16
612 High, Comfort, TX 78013 | Slideshow Image #17
612 High, Comfort, TX 78013 | Slideshow Image #18
612 High, Comfort, TX 78013 | Slideshow Image #19
612 High, Comfort, TX 78013 | Slideshow Image #20
612 High, Comfort, TX 78013 | Slideshow Image #21
612 High, Comfort, TX 78013 | Slideshow Image #22
612 High, Comfort, TX 78013 | Slideshow Image #23
612 High, Comfort, TX 78013 | Slideshow Image #24
612 High, Comfort, TX 78013 | Slideshow Image #25
612 High, Comfort, TX 78013 | Slideshow Image #26
612 High, Comfort, TX 78013 | Slideshow Image #27
612 High, Comfort, TX 78013 | Slideshow Image #28
612 High, Comfort, TX 78013 | Slideshow Image #29
612 High, Comfort, TX 78013 | Slideshow Image #30
612 High, Comfort, TX 78013 | Slideshow Image #31
612 High, Comfort, TX 78013 | Slideshow Image #32
612 High, Comfort, TX 78013 | Slideshow Image #33
612 High, Comfort, TX 78013 | Slideshow Image #34
612 High, Comfort, TX 78013 | Slideshow Image #35
612 High, Comfort, TX 78013 | Slideshow Image #36
612 High, Comfort, TX 78013 | Slideshow Image #37
612 High, Comfort, TX 78013 | Slideshow Image #38
612 High, Comfort, TX 78013 | Slideshow Image #39
612 High, Comfort, TX 78013 | Slideshow Image #40
612 High, Comfort, TX 78013 | Slideshow Image #41
612 High, Comfort, TX 78013 | Slideshow Image #42
612 High, Comfort, TX 78013 | Slideshow Image #43
612 High, Comfort, TX 78013 | Slideshow Image #44
612 High, Comfort, TX 78013 | Slideshow Image #45
612 High, Comfort, TX 78013 | Slideshow Image #46
612 High, Comfort, TX 78013 | Slideshow Image #47
612 High, Comfort, TX 78013 | Slideshow Image #48
612 High, Comfort, TX 78013 | Slideshow Image #49
612 High, Comfort, TX 78013 | Slideshow Image #50
612 High, Comfort, TX 78013 | Slideshow Image #51
612 High, Comfort, TX 78013 | Slideshow Image #52
612 High, Comfort, TX 78013 | Slideshow Image #53
612 High, Comfort, TX 78013 | Slideshow Image #54
612 High, Comfort, TX 78013 | Slideshow Image #55
612 High, Comfort, TX 78013 | Slideshow Image #56
612 High, Comfort, TX 78013 | Slideshow Image #57
612 High, Comfort, TX 78013 | Slideshow Image #58
612 High, Comfort, TX 78013 | Slideshow Image #59
612 High, Comfort, TX 78013 | Slideshow Image #60
612 High, Comfort, TX 78013 | Slideshow Image #61
612 High, Comfort, TX 78013 | Slideshow Image #62
612 High, Comfort, TX 78013 | Slideshow Image #63
612 High, Comfort, TX 78013 | Slideshow Image #64
612 High, Comfort, TX 78013 | Slideshow Image #65
612 High, Comfort, TX 78013 | Slideshow Image #66
612 High, Comfort, TX 78013 | Slideshow Image #67
612 High, Comfort, TX 78013 | Slideshow Image #68
612 High, Comfort, TX 78013 | Slideshow Image #69
612 High, Comfort, TX 78013 | Slideshow Image #70
612 High, Comfort, TX 78013 | Slideshow Image #71
612 High, Comfort, TX 78013 | Slideshow Image #72
612 High, Comfort, TX 78013 | Slideshow Image #73
612 High, Comfort, TX 78013 | Slideshow Image #74
612 High, Comfort, TX 78013 | Slideshow Image #75
612 High, Comfort, TX 78013 | Slideshow Image #76
612 High, Comfort, TX 78013 | Slideshow Image #77
612 High, Comfort, TX 78013 | Slideshow Image #78
612 High, Comfort, TX 78013 | Slideshow Image #79
612 High, Comfort, TX 78013 | Slideshow Image #80
612 High, Comfort, TX 78013 | Slideshow Image #81
612 High, Comfort, TX 78013 | Slideshow Image #82
612 High, Comfort, TX 78013 | Slideshow Image #83
612 High, Comfort, TX 78013 | Slideshow Image #84
612 High, Comfort, TX 78013 | Slideshow Image #85
612 High, Comfort, TX 78013 | Slideshow Image #86
612 High, Comfort, TX 78013 | Slideshow Image #87
612 High, Comfort, TX 78013 | Slideshow Image #88
612 High, Comfort, TX 78013 | Slideshow Image #89
612 High, Comfort, TX 78013 | Slideshow Image #90
Scroll Down For Property Details
612 High, Comfort, TX 78013 | Slideshow Image #1
612 High, Comfort, TX 78013 | Slideshow Image #2
612 High, Comfort, TX 78013 | Slideshow Image #3
612 High, Comfort, TX 78013 | Slideshow Image #4
612 High, Comfort, TX 78013 | Slideshow Image #5
612 High, Comfort, TX 78013 | Slideshow Image #6
612 High, Comfort, TX 78013 | Slideshow Image #7
612 High, Comfort, TX 78013 | Slideshow Image #8
612 High, Comfort, TX 78013 | Slideshow Image #9
612 High, Comfort, TX 78013 | Slideshow Image #10
612 High, Comfort, TX 78013 | Slideshow Image #11
612 High, Comfort, TX 78013 | Slideshow Image #12
612 High, Comfort, TX 78013 | Slideshow Image #13
612 High, Comfort, TX 78013 | Slideshow Image #14
612 High, Comfort, TX 78013 | Slideshow Image #15
612 High, Comfort, TX 78013 | Slideshow Image #16
612 High, Comfort, TX 78013 | Slideshow Image #17
612 High, Comfort, TX 78013 | Slideshow Image #18
612 High, Comfort, TX 78013 | Slideshow Image #19
612 High, Comfort, TX 78013 | Slideshow Image #20
612 High, Comfort, TX 78013 | Slideshow Image #21
612 High, Comfort, TX 78013 | Slideshow Image #22
612 High, Comfort, TX 78013 | Slideshow Image #23
612 High, Comfort, TX 78013 | Slideshow Image #24
612 High, Comfort, TX 78013 | Slideshow Image #25
612 High, Comfort, TX 78013 | Slideshow Image #26
612 High, Comfort, TX 78013 | Slideshow Image #27
612 High, Comfort, TX 78013 | Slideshow Image #28
612 High, Comfort, TX 78013 | Slideshow Image #29
612 High, Comfort, TX 78013 | Slideshow Image #30
612 High, Comfort, TX 78013 | Slideshow Image #31
612 High, Comfort, TX 78013 | Slideshow Image #32
612 High, Comfort, TX 78013 | Slideshow Image #33
612 High, Comfort, TX 78013 | Slideshow Image #34
612 High, Comfort, TX 78013 | Slideshow Image #35
612 High, Comfort, TX 78013 | Slideshow Image #36
612 High, Comfort, TX 78013 | Slideshow Image #37
612 High, Comfort, TX 78013 | Slideshow Image #38
612 High, Comfort, TX 78013 | Slideshow Image #39
612 High, Comfort, TX 78013 | Slideshow Image #40
612 High, Comfort, TX 78013 | Slideshow Image #41
612 High, Comfort, TX 78013 | Slideshow Image #42
612 High, Comfort, TX 78013 | Slideshow Image #43
612 High, Comfort, TX 78013 | Slideshow Image #44
612 High, Comfort, TX 78013 | Slideshow Image #45
612 High, Comfort, TX 78013 | Slideshow Image #46
612 High, Comfort, TX 78013 | Slideshow Image #47
612 High, Comfort, TX 78013 | Slideshow Image #48
612 High, Comfort, TX 78013 | Slideshow Image #49
612 High, Comfort, TX 78013 | Slideshow Image #50
612 High, Comfort, TX 78013 | Slideshow Image #51
612 High, Comfort, TX 78013 | Slideshow Image #52
612 High, Comfort, TX 78013 | Slideshow Image #53
612 High, Comfort, TX 78013 | Slideshow Image #54
612 High, Comfort, TX 78013 | Slideshow Image #55
612 High, Comfort, TX 78013 | Slideshow Image #56
612 High, Comfort, TX 78013 | Slideshow Image #57
612 High, Comfort, TX 78013 | Slideshow Image #58
612 High, Comfort, TX 78013 | Slideshow Image #59
612 High, Comfort, TX 78013 | Slideshow Image #60
612 High, Comfort, TX 78013 | Slideshow Image #61
612 High, Comfort, TX 78013 | Slideshow Image #62
612 High, Comfort, TX 78013 | Slideshow Image #63
612 High, Comfort, TX 78013 | Slideshow Image #64
612 High, Comfort, TX 78013 | Slideshow Image #65
612 High, Comfort, TX 78013 | Slideshow Image #66
612 High, Comfort, TX 78013 | Slideshow Image #67
612 High, Comfort, TX 78013 | Slideshow Image #68
612 High, Comfort, TX 78013 | Slideshow Image #69
612 High, Comfort, TX 78013 | Slideshow Image #70
612 High, Comfort, TX 78013 | Slideshow Image #71
612 High, Comfort, TX 78013 | Slideshow Image #72
612 High, Comfort, TX 78013 | Slideshow Image #73
612 High, Comfort, TX 78013 | Slideshow Image #74
612 High, Comfort, TX 78013 | Slideshow Image #75
612 High, Comfort, TX 78013 | Slideshow Image #76
612 High, Comfort, TX 78013 | Slideshow Image #77
612 High, Comfort, TX 78013 | Slideshow Image #78
612 High, Comfort, TX 78013 | Slideshow Image #79
612 High, Comfort, TX 78013 | Slideshow Image #80
612 High, Comfort, TX 78013 | Slideshow Image #81
612 High, Comfort, TX 78013 | Slideshow Image #82
612 High, Comfort, TX 78013 | Slideshow Image #83
612 High, Comfort, TX 78013 | Slideshow Image #84
612 High, Comfort, TX 78013 | Slideshow Image #85
612 High, Comfort, TX 78013 | Slideshow Image #86
612 High, Comfort, TX 78013 | Slideshow Image #87
612 High, Comfort, TX 78013 | Slideshow Image #88
612 High, Comfort, TX 78013 | Slideshow Image #89
612 High, Comfort, TX 78013 | Slideshow Image #90
Home » 612 HIGH, COMFORT, TX 78013
612 High Comfort, TX 78013
Listing #1962298
Listing Courtesy of Kathy Budde, Keller Williams Boerne (210) 274-4136
$2,795,000
  • Status Active
  • Property Type commercial

About This Property

Prime commercial and Mixed Use opportunity on High Street in Comfort Rare opportunity to own a versatile, income producing property in the heart of highly desirable Comfort. This unique offering features multiple revenue streams and flexible-use spaces ideal for retail, residential or investment purposes. The property includes approximately 700 sq ft of retail space with excellent frontage and visibility - perfect for a boutique, gallery, or office. Behind you will find 2 spacious 1700 sq ft condominiums each with basement areas, offering comfortable living or additional rental income potential. An additional 2600 sq. ft of unfinished climate controlled space provides a blank canvas for expansion- ideal for storage, studio space, additional units or customized commercial use. Other highlights: *Solar panel system for energy efficiency and reduced operating costs. *Covered parking area for tenants and customers *On-site pickleball court, adding recreational appeal. Whether you are an investor seeking multiple income streams or an owner- occupant looking for live/work setup, this property offers exceptional flexibility in a prime location.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Kathy Budde, Keller Williams Boerne (210) 274-4136
© 2026 LERA MLS. All rights reserved.
The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) Program of the LERA MLS. IDX information is provided exclusively for consumers' personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
LERA MLS data last updated at July 27, 2026, 8:17 PM CT
Real Estate IDX Powered by iHomefinder
Skip to content